Employing Artificial Intelligence and Algorithms in the Digital Lending Industry: Measuring and Managing Risky Consumer Behaviour
| dc.contributor.author | Thaisaiyi Zephania Opati | |
| dc.date.accessioned | 2026-01-24T10:28:25Z | |
| dc.date.available | 2026-01-24T10:28:25Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Lenders employ AI and algorithms in analyzing the potency for loan advancement. AI and algorithms are seen as efficient, and banks seem to be adopting or exploring the AI applications and algorithms to manage risk and cut bottom line cost, thus replacing costly, laborious, and repetitive activities along the value chain. The chapter offers practical solution to the practitioners and stakeholders on identifying customers associated with consumer risky default behaviors. It then advises on how to deal with these issues and what banks should employ to curb risky borrowing behavior. | |
| dc.identifier.citation | Opati, T. Z. (2020). Employing artificial intelligence and algorithms in the digital lending industry: Measuring and managing risky consumer behaviour. In T. Z. Opati & M. K. Gachukia (Eds.), Impact of mobile payment applications and transfers on business (pp. xx–xx). IGI Global. https://doi.org/10.4018/978-1-7998-2398-8.ch003 | |
| dc.identifier.isbn | ISBN: 9781799824008 | |
| dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/2010 | |
| dc.language.iso | en | |
| dc.publisher | IGI Global | |
| dc.title | Employing Artificial Intelligence and Algorithms in the Digital Lending Industry: Measuring and Managing Risky Consumer Behaviour | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Employing Artificial Intelligence and Algorithms in the Digital Lending Industry.pdf
- Size:
- 113.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: