Performance Analysis of Recharging Scheme of M-SaaS through M-banking
dc.contributor.author | Felix Musau | |
dc.contributor.author | Joseph Cosmas Mushi | |
dc.contributor.author | Guan-Zheng Tan | |
dc.contributor.author | Cheruiyot W. Kipruto | |
dc.date.accessioned | 2024-08-13T11:55:09Z | |
dc.date.available | 2024-08-13T11:55:09Z | |
dc.date.issued | 2011-07 | |
dc.description.abstract | Mobile SaaS (M-SaaS) is SaaS delivery model designed to use mobile network infrastructure for reserving and recharging credits of SaaS usage in pay-as-you-go manner for areas with poor financial services. The model integrates M-banking monetary feature into delivery process of SaaS so that potential customers in areas with poor access to financial services, such as online banking and credit cards, participate in SaaS delivery in real-time payment manner. In this paper, we present numerical analysis of M-SaaS recharging process, which together with M-SaaS credit-reservation scheme make M-SaaS model. The analysis shows that utilization and throughput of components involved in the scheme are healthy to avoid interruption of their involvement in other mobile network activities. However, load distribution at equilibrium leads to great imbalance, which needs further study for usefulness of M-SaaS model to revel. | |
dc.identifier.citation | Mushi, J. C., Tan, G., Musau, F., & Wilson, C. (2011). Performance Analysis of Recharging Scheme of M-SaaS through M-banking. Journal of Convergence Information Technology, 6(7), 140–153. https://doi.org/10.4156/jcit.vol6.issue7.18 | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/42 | |
dc.language.iso | en | |
dc.publisher | Journal of Convergence Information Technology (JICT). | |
dc.relation.ispartofseries | Vol6, Issue7. | |
dc.subject | Mobile SaaS | |
dc.subject | M-banking | |
dc.subject | Recharging Scheme | |
dc.subject | Performance Measures | |
dc.subject | Numerical Analysis | |
dc.title | Performance Analysis of Recharging Scheme of M-SaaS through M-banking | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Performance Analysis of Recharging Scheme of M-SaaS through M-banking.pdf
- Size:
- 4.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: