What does the Data Tell Us About Dominatarian Theory of Regional Integration?
dc.contributor.author | Francis Onditi | |
dc.date.accessioned | 2024-08-16T06:55:41Z | |
dc.date.available | 2024-08-16T06:55:41Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | In this article an alternative thinking and methodological approach for the study of regional integration is proposed, addressing the limitations of classical regional integration theories and the new regionalism approach. A ‘dominatarian’ theory is introduced as an alternative analytical framework that exposes meanings attributed to a social force called ‘personness’, and how regions could be (re)constructed through this anthropocentric lens. The East African Community (EAC, henceforth referred to as the Jumuiya) is chosen as a tour de force for regional integration theories. The triadal analysis of the three main components of classical regional integration theories—economy, institutions and politics—reveals the deficiency of these frameworks in explaining the role of ‘personness’ in regional integration processes, especially within the African context. Consequently, the phrase ‘contextual misfitability’ has been coined to describe this condition. The article concludes with a reflection on how meanings are created and re-created from the Darwinian ontologies of natural sciences into social science regimes and its application to regional integration studies. | |
dc.identifier.citation | Onditi, F. (2021). What does the Data Tell Us About Dominatarian Theory of Regional Integration? Jadavpur Journal of International Relations, 25(1), 73-100. https://doi.org/10.1177/09735984211000567 | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/86 | |
dc.language.iso | en | |
dc.publisher | Jadavpur Journal of International Relations | |
dc.relation.ispartofseries | Volume 25, Issue 1, | |
dc.subject | Dominance | |
dc.subject | RTD | |
dc.subject | Regional Integration | |
dc.subject | EAC | |
dc.subject | Kenya | |
dc.title | What does the Data Tell Us About Dominatarian Theory of Regional Integration? | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- What does the Data Tell Us About Dominatarian Theory of Regional Integration.pdf
- Size:
- 195.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: