Query quality refinement in singular value decomposition to improve genetic algorithms for multimedia data retrieval
dc.contributor.author | Musau, Felix | |
dc.contributor.author | Mushi, Joseph Cosmas | |
dc.contributor.author | Cheruiyot, Wilson | |
dc.contributor.author | Tan, Guan-Zheng | |
dc.date.accessioned | 2024-08-14T06:17:28Z | |
dc.date.available | 2024-08-14T06:17:28Z | |
dc.date.issued | 2011-04-03 | |
dc.description.abstract | With the development of internet and availability of multimedia data capturing devices, the size of Multimedia Digital Database (MDD) collection is increasing rapidly. The complex data presented by such systems do not have the total ordering property presented by the traditional data handled by Database Management Systems (DBMSs). The quality of the search experience in such systems is also normally a big challenge since users from various domains require efficient data searching, browsing and retrieval tools. This has triggered an important research topic in Multimedia information retrieval concerning efficient and effective image similarity search. Modern search algorithms are fast and effective on a wide range of problems, but on MDD with a large number of parameters and observations, manipulations of large matrices, storage and retrieval of large amounts of information may render an otherwise useful method slow or inoperable. The focus of this work is the application of image enhancement technique, using histogram equalization, to the images retrieved using singular value decomposition (SVD). SVD is a linear algebra technique used for discovering correlations within data. The approach, herein referred to as query quality refinement (QQR) technique, improves the image similarity search result, and when incorporated with genetic algorithms further optimizes the search. These beneficial applications can be extended to other different types of multimedia data in various areas such as the P2P and WiMAX networks. | |
dc.identifier.citation | Cheruiyot, W., Tan, G. Z., Musau, F., & Mushi, J. C. (2011). Query quality refinement in singular value decomposition to improve genetic algorithms for multimedia data retrieval. Multimedia Systems, 17(6), 507–521. https://doi.org/10.1007/s00530-011-0231-3 | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/49 | |
dc.language.iso | en | |
dc.publisher | Springer-Verlag 2011-Multimedia Systems | |
dc.relation.ispartofseries | Vol.17, No.6 | |
dc.subject | Multimedia | |
dc.subject | Digital Database | |
dc.subject | Singular value decomposition | |
dc.subject | Genetic algorithms | |
dc.subject | Multimedia information retrieval | |
dc.subject | Query quality refinement | |
dc.title | Query quality refinement in singular value decomposition to improve genetic algorithms for multimedia data retrieval | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Query quality refinement in singular value decomposition.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: