Advanced Algorithm Partitioning of Markov and Color Image Segmentation
dc.contributor.author | Felix Musau | |
dc.contributor.author | Zou Beiji | |
dc.contributor.author | Mohamed Lamine Toure | |
dc.date.accessioned | 2024-08-14T07:25:21Z | |
dc.date.available | 2024-08-14T07:25:21Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The color vision systems require a first step of classifying pixels in a given image into a discrete set of color classes. In this paper we introduce a new method of algorithm partitioning, and color image segmentation based on similarities or dissimilarities of the pixels. We consider fuzzy segmentation with markov, and normalized cut method. Experiments show these different processes used an effective solution on natural images, and computational efficiency. Finally, the algorithm has proven our process of experiments on gray scale, color, and texture images show promising segmentation results successful | |
dc.identifier.citation | Toure, M. L., Beiji, Z., & Musau, F. (2010). Advanced Algorithm Partitioning of Markov and Color Image Segmentation. IEEE Xplore, 719–720. | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/54 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.relation.ispartofseries | 3rd International Conference on Computer Science and Information Technology | |
dc.subject | Fuzzylmage | |
dc.subject | Markov | |
dc.subject | Normalizedcut | |
dc.subject | Segmentation | |
dc.subject | Similarities. | |
dc.title | Advanced Algorithm Partitioning of Markov and Color Image Segmentation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Advanced_algorithm_partitioning_of_markov_and_color_image_segmentation.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: