Modeling a Pandemic (COVID‑19) Management Strategy for Urban Slums Using Social Geometry Framework
dc.contributor.author | Francis Onditi | |
dc.contributor.author | Moses Madadi Obimbo | |
dc.contributor.author | Samson Kinyanjui Muchina | |
dc.contributor.author | Israel Nyaburi Nyadera | |
dc.date.accessioned | 2024-08-16T08:47:16Z | |
dc.date.available | 2024-08-16T08:47:16Z | |
dc.date.issued | 2020-10-26 | |
dc.description.abstract | The purpose of this paper is to utilize social geometry framework to model a pandemic (COVID-19) management strategy in densely populated informal settlements in Kenya. Our central claim is that the containment strategy that was instituted to control spread of COVID-19 failed to recognize the socio-cultural and livelihood complexities of the urban slum residents. This unmitigated strategy predisposed the residents to risks of heightened transmission of the pandemic. Drawing on social geometry approach in the analysis of human relations, we reveal some insights offered by our experiences in theorizing about public health intervention (PHI) and in doing so develop an alternative analytical framework (‘social pendulum’) to support the development of a PHI strategy that is compatible with the swing-like lifestyle of residents in the informal settlements. Our conclusion revisits the reliability and validity criteria for the new framework and offers some direction for further research. | |
dc.identifier.citation | Onditi, F., Obimbo, M., Muchina, S.K. et al. Modeling a Pandemic (COVID-19) Management Strategy for Urban Slums Using Social Geometry Framework. Eur J Dev Res 32, 1450–1475 (2020). https://doi.org/10.1057/s41287-020-00317-5 | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/90 | |
dc.language.iso | en | |
dc.publisher | The European Journal of Development Research | |
dc.relation.ispartofseries | Volume 32, pages 1450–1475, | |
dc.subject | Social geometry | |
dc.subject | Containment strategy | |
dc.subject | COVID-19 | |
dc.subject | PHI | |
dc.subject | Informal settlement | |
dc.subject | Kenya | |
dc.title | Modeling a Pandemic (COVID‑19) Management Strategy for Urban Slums Using Social Geometry Framework | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Modeling a Pandemic (COVID‑19) Management Strategy.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: