Rating Pressure Factors Affecting Logistics Systems during the Pandemic and the Ideal Logistic Decision Selection under the Pythagorean Fuzzy Environment
| dc.contributor.author | Basil Oluoch Okoth | |
| dc.contributor.author | Arunodaya Raj Mishra | |
| dc.contributor.author | Mustafa Ergun | |
| dc.contributor.author | Selçuk Korucuk | |
| dc.contributor.author | Ahmet Aytekin | |
| dc.contributor.author | Caglar Karamasa | |
| dc.date.accessioned | 2026-01-24T06:12:25Z | |
| dc.date.available | 2026-01-24T06:12:25Z | |
| dc.date.issued | 2023-03-17 | |
| dc.description.abstract | Due to the current pandemic, the importance of logistics functions and decisions is well understood both at the level of companies and users. Logistics systems and related decisions are of vital importance in making supply chains effective, efficient and without disruption. Logistic pressure factors may emerge at different points along the logistics process, and given the role of logistics decisions as one of the important indicators of competitiveness, the determination of the logistics pressures that are likely to increase the costs of business, and their causative factors are a vital aspect of the logistics decision-making process. The study aims to provide assistance in the selection of the most ideal logistics decision by ranking the pressure factors affecting the logistics system, especially during the pandemic period for logistics enterprises operating in Ordu and Giresun provinces and which have a corporate identity. | |
| dc.identifier.citation | Mishra AR, Ergün M, Okoth BO, Korucuk S, Aytekin A, Karamaşa Ç (2024), "Rating pressure factors affecting logistics systems during the pandemic and the ideal logistic decision selection under the Pythagorean fuzzy environment". Kybernetes, Vol. 53 No. 7 pp. 2247–2278, doi: https://doi.org/10.1108/K-07-2022-1007 | |
| dc.identifier.issn | Online ISSN: 1758-7883 Print ISSN: 0368-492X | |
| dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/1995 | |
| dc.language.iso | en | |
| dc.publisher | Emerald Publishing | |
| dc.subject | Logistics Systems | |
| dc.subject | Pressure factors | |
| dc.subject | Logistics decisions | |
| dc.subject | Interval-valued pythagorean fuzzy sets | |
| dc.subject | AHP | |
| dc.subject | CODAS | |
| dc.title | Rating Pressure Factors Affecting Logistics Systems during the Pandemic and the Ideal Logistic Decision Selection under the Pythagorean Fuzzy Environment | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rating Pressure Factors Affecting Logistics Systems during the Pandemic and the Ideal Logistic Decision Selection under the Pythagorean Fuzzy Environment by.pdf
- Size:
- 118.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: