Integrating Application with Algorithms of Association Rule used in Descriptive Data Modelling, through which Data Mining can be Implemented for Future Prediction
dc.contributor.author | Musau, Felix | |
dc.contributor.author | Gupta, Prinima | |
dc.contributor.author | Mukherjee, Sumita | |
dc.date.accessioned | 2024-08-13T09:12:39Z | |
dc.date.available | 2024-08-13T09:12:39Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Data mining is a most appropriate discipline which clubs up statistics, database technology, knowledge discovery, pattern recognition, machine learning, business, natural disaster and other areas. It interferes and integrates in such a manner which is the most suitable for identifying a valid, logical and understandable pattern to influence the expansion and productivity of an operation, profitability, increase in sales and retail measurements, prediction of natural disaster, less faulty production, desired human resources. What is Data? A fact and figure what is knowledge? Data collected in such a manner that we know about the data. What is information? Flowing of proper data through communication. What is Statistics? Based on data, knowledge and information is a decision maker and systematic evidence based on intellectual science. This Paper will give an idea of the importance and significance of data mining in a manner that the knowledge acquired by learning descriptive data mining can be easily applied on predictive action. It also targets to fragment the fascinating correlations, the maximum used arrangements and alliances among the products in product range in the proceeding database. Once the understanding and concept on descriptive data modelling is clear the application on predictive model becomes easy, productive and more appropriate to take decision positively to footprint the accomplishment of the overall system. | |
dc.identifier.citation | Musau,F, Gupta, P, Mukherjee, S. (2018c). Integrating Application with Algorithms of Association Rule used in Descriptive Data Modelling, through which Data Mining can be Implemented for Future Prediction. International Journal of Applied Engineering Research, 13(17), 13272–13281. | |
dc.identifier.issn | ISSN 0973-4562 | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/38 | |
dc.language.iso | en | |
dc.publisher | International Journal of Applied Engineering Research | |
dc.relation.ispartofseries | Volume 13, Number 17 | |
dc.title | Integrating Application with Algorithms of Association Rule used in Descriptive Data Modelling, through which Data Mining can be Implemented for Future Prediction | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Integrating Application with Algorithms of Association Rule used in Descriptive Data Modelling, through which Data Mining can be Implemented for Future Prediction.pdf
- Size:
- 479.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: