Open Innovation in Government Services: An Empirical View of Citizens’ Participation
dc.contributor.author | Oduor, Collins O. | |
dc.contributor.author | Iyawa, Gloria E. | |
dc.contributor.author | Ujakpa, Martin | |
dc.contributor.author | Osakwe, Jude O. | |
dc.contributor.author | Murotua, Ennethe | |
dc.contributor.author | Suresh, Nalina | |
dc.date.accessioned | 2024-08-15T07:02:59Z | |
dc.date.available | 2024-08-15T07:02:59Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The purpose of this paper was to investigate the perception of citizens on their participation in open innovation in government services. This is a quantitative study that applied descriptive statistics in analysing the findings. Participants were selected from the general public and several governmental organisations. The findings suggest that the participants believed that citizens’ participation in open innovation could lead to innovative solutions, simple access to government information, effective service delivery, speedy and responsive public service delivery. Participants also believed that involving citizens in governance could reduce the potential failure of government policies. However, the majority of the participants did not believe that citizens’ participation in open innovation would lower costs in terms of service delivery. It was recommended that further studies should be conducted to create awareness of the benefits of citizens’ participation in open innovation in government services in terms of reducing costs of public services. The findings of this study will inform government policy makers on citizens’ participation in open innovation in government services. | |
dc.identifier.citation | MUROTUA, E., IYAWA, G. E., UJAKPA, M., OSAKWE, J. O., ODUOR, C. O., & SURESH, N. (2020). Open Innovation in Government Services: An Empirical View of Citizens’ Participation. IST-Africa 2020 Conference Proceedings Paul Cunningham and Miriam Cunningham (Eds), IIMC International Information Management Corporation, ISBN: 978-1-905824-64-9. | |
dc.identifier.isbn | ISBN: 978-1-905824-64-9 | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/70 | |
dc.language.iso | en | |
dc.publisher | IST-Africa Institute and IIMC | |
dc.relation.ispartofseries | IST-Africa 2020 Conference Proceedings | |
dc.subject | Open innovation | |
dc.subject | open government innovation | |
dc.subject | government and citizens’ participation. | |
dc.title | Open Innovation in Government Services: An Empirical View of Citizens’ Participation | |
dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Open Innovation in Government Services An Empirical View of Citizens Participation.pdf
- Size:
- 221.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: