RAC 404: Financial Statements Analysis
dc.contributor.author | Riara University | |
dc.date.accessioned | 2024-08-23T08:49:21Z | |
dc.date.available | 2024-08-23T08:49:21Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | Examination For Degree In Business Administration Day/Evening Programme | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/325 | |
dc.publisher | Riara School of Business | |
dc.title | RAC 404: Financial Statements Analysis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RAC 404 - Financial Statements Analysis Draft Exam (Revised) - Semester 3 2023.doc.pdf
- Size:
- 121.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: