Factors Influencing Upward Referral System of Patients in Nairobi County
dc.contributor.author | Tenambergen, Mwaura Wanja | |
dc.contributor.author | Njoroge, Kezia Muthoni | |
dc.contributor.author | Osoro, Epony Nyakong'anyi | |
dc.date.accessioned | 2024-11-13T06:21:10Z | |
dc.date.available | 2024-11-13T06:21:10Z | |
dc.date.issued | 2021-08-25 | |
dc.description.abstract | Background: The referral system forms main health systems coordinating a mechanism ensuring the harmonious movement of patients between different levels of health care institutions for effective and efficient service delivery. The study aimed at establishing the determinants of upward referral system of patients in Nairobi County. Methods: Cross-Sectional data collected from 204 respondents from 2May to 30June, 2021, through a structured questionnaire from level 3-5 public facilities in Nairobi County was used. Data was analyzed using SPSS. Doctors, nurses and clinical officers who have referred patients in the previous three months were included while those who had not were excluded. Results: Bivariate analysis results revealed that knowledge of referral system (r=179*, p=0.011) and complexity of patient disease (r=097, p=0.170) had positive and significant correlation with upward referral system. Multivariate analysis results showed that proximity to the referral health facility had positive and statistical significant (β4=0.640, p<0.002) to upward referral system.Conclusions: The results revealed that although healthcare workers know about the referral strategy, they lack full comprehension of the referral strategy. Patients are mostly referred when higher diagnostic equipment are needed and when the medical conditions are dire. The study recommends professional medical education to equip the human resources for health with the requisite knowledge on the referral system and establishment of effective communication systems between the lower levels health facilities and the higher or specialized facilities to ensure there a smooth referral system in Nairobi County. | |
dc.identifier.citation | Wanja, T, Njoroge, K and Osoro, EN (2021) Factors influencing upward referral system of patients in Nairobi County. International Journal Of Community Medicine And Public Health, 8 (10). pp. 4759-4766. ISSN 2394- 6032 | |
dc.identifier.issn | pISSN2394-6032 | eISSN2394-6040 | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/1445 | |
dc.language.iso | en | |
dc.publisher | International Journal of Community Medicine and Public Health | |
dc.subject | Upward referral system | |
dc.subject | Knowledge of referral guidelines | |
dc.subject | Complexity of disease | |
dc.subject | Equipment required | |
dc.subject | Proximity to referral hospital | |
dc.subject | Nairobi | |
dc.subject | Kenya | |
dc.title | Factors Influencing Upward Referral System of Patients in Nairobi County | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Factors influencing upward referral system of patients in Nairobi County.pdf
- Size:
- 332.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: