The impact of corporate diversification on firm value in Kenya
dc.contributor.author | Manyuru, Anthony | |
dc.contributor.author | Wachira, David Muturi | |
dc.contributor.author | Amata, Evans Ombima | |
dc.date.accessioned | 2024-11-20T10:33:57Z | |
dc.date.available | 2024-11-20T10:33:57Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study investigates the impact of corporate diversification on the value of firms listed at the Nairobi Securities Exchange (NSE). Panel regression techniques were used as the estimation methods. The overall findings of the study where somewhat mixed. The study finds that industrial diversification reduces firm value, but geographical diversification does not have a significant impact on firm value. When examining each industry individually, the study established that industrial diversification enhanced firm value in the agricultural industry but did not significantly influence firm value in the other industries. | |
dc.identifier.citation | Manyuru, A., Wachira, M., & Amata, E. (2017). The impact of corporate diversification on firm value in Kenya. African Journal of Business Management.11(11), 241-249 | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/1469 | |
dc.language.iso | en | |
dc.publisher | African Journal of Business Mangement | |
dc.subject | Industrial diversification | |
dc.subject | Firm value | |
dc.subject | Ownership structure | |
dc.subject | Frontier markets | |
dc.title | The impact of corporate diversification on firm value in Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The impact of corporate diversification on firm value in Kenya.pdf
- Size:
- 535.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: