Aspect of Desire in Enhancing Electronic Resource Utilization among Postgraduate Students at Universities in Meru County
dc.contributor.author | Shindemburi,Mercy | |
dc.contributor.author | Gichohi, Paul | |
dc.contributor.author | Gatimu, Winfred | |
dc.date.accessioned | 2024-11-20T13:16:14Z | |
dc.date.available | 2024-11-20T13:16:14Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The global shift to virtual libraries and e-learning has significantly increased the use of electronic resources in university libraries, particularly for postgraduate students. Customizing these services can enhance the "Desire" component of the AIDA model, promoting availability, regular updates, perceived value, and convenience. However, empirical investigations reveal that e-resources are underutilized. This paper presents some of the results of a large study that looked at how adoption of the AIDA model can enhance utilization of e-resources among postgraduate students in universities in Meru County. It assessed the desire of postgraduate students for e-resources. It employed a mixed method approach with a descriptive survey research design. The target population comprised of departmental heads and post-graduate students. Purposive sampling technique was employed to obtain librarians, while stratified random sampling and simple random sampling method was used to select students. A sample size of 260 postgraduate students and 13 departmental heads was obtained. Data was collected using questionnaires and interview guides, with quality ensured through construct, content, and face validity checks; while reliability was measured using Cronbach's alpha. Data was analyzed by computing mean, standard deviation, and correlation analysis to test relationship, while qualitative data was analyzed thematically. There was a positive correlation between postgraduate students' desire and e-resources utilization. However, in Meru County university libraries', desire is moderate. This can be enhanced by improving resource quality, staff communication, sensitization, user experiences, marketing strategies, and technological infrastructure. The study recommended university libraries to strengthen training programs, resource marketing, promoting e-resources' benefits, and integrating them into the curriculum to enhance postgraduate students desire for e-resources. | |
dc.identifier.citation | 5. Shidemburi, M. M., Gichohi, P. M., & Gatimu, W. (2024). Aspect of Desire in Enhancing Electronic Resource Utilization among Postgraduate Students at Universities in Meru County. International Journal of Professional Practice, 12(4), 70–81 | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/1475 | |
dc.language.iso | en | |
dc.publisher | International Journal of Professional Practice | |
dc.subject | E-resources utilization | |
dc.subject | Desire | |
dc.subject | AIDA Model | |
dc.subject | Postgraduate Students | |
dc.subject | Universities libraries | |
dc.title | Aspect of Desire in Enhancing Electronic Resource Utilization among Postgraduate Students at Universities in Meru County | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Aspect of Desire in Enhancing Electronic Resource Utilization among Postgraduate Students at Universities in Meru County.pdf
- Size:
- 283.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: