Access to Health Care: The Role of a Community Based Health Insurance in Kenya
dc.contributor.author | Mwaura, Judy Wanja | |
dc.contributor.author | Pongpanich, Sathirakorn | |
dc.date.accessioned | 2024-11-04T08:05:59Z | |
dc.date.available | 2024-11-04T08:05:59Z | |
dc.date.issued | 2012-06-19 | |
dc.description.abstract | Background: Out-of-pocket payments create financial barriers to health care access. There is an increasing interest in the role of community based health insurance schemes in improving equity and access of the poor to essential health care. The aim of this study was to assess the impact of Jamii Bora Health Insurance on access to health care among the urban poor. Methods: Data was obtained from the household health interview survey in Kibera and Mathare slums, which consisted of 420 respondents, aged 18 and above who were registered as members of Jamii Bora Trust. The members of Jamii Bora Trust were divided into two groups the insured and the non-insured. Results: In total, 17.9% respondents were hospitalized and women (19.6%) were more likely to be admitted than men (14.7%). Those in the poorest quintile had the highest probability of admission (18.1%). Those with secondary school education, large household size, and aged 50 and above also had slightly greater probability of admission (p<0.25). 86% of admissions among the insured respondents were covered JBHI and those in the poorest quintile were more likely to use the JBHI benefit. Results from the logistic regression revealed that the probability of being admitted, whether overall admission or admission covered by the JBHI benefit was determined by the presence of chronic condition (p<0.01). Conclusion: Utilization and take up of the JBHI benefits was high. Overall, JBHI favoured the members in the lower income quintiles who were more likely to use health care services covered by the JBHI scheme. | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/1364 | |
dc.language.iso | en | |
dc.publisher | Pan African Medical Journal | |
dc.relation.ispartofseries | Vol. 12 No. 1 (2012) | |
dc.subject | Community-based health insurance | |
dc.subject | access | |
dc.subject | urban poor | |
dc.subject | informal settlements | |
dc.subject | Kenya | |
dc.title | Access to Health Care: The Role of a Community Based Health Insurance in Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ajol-file-journals_414_articles_82231_submission_proof_82231-4933-197275-1-10-20121013.pdf
- Size:
- 410.34 KB
- Format:
- Adobe Portable Document Format