RCM 007: DESCRIPTIVE BUSINESS STATISTICS
dc.contributor.author | School of Business | |
dc.date.accessioned | 2025-07-29T14:25:45Z | |
dc.date.available | 2025-07-29T14:25:45Z | |
dc.date.issued | 2025-04 | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/1736 | |
dc.language.iso | en | |
dc.publisher | Riara University | |
dc.title | RCM 007: DESCRIPTIVE BUSINESS STATISTICS | |
dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RCM 007 - Descriptive Business Statistics Exam (1).pdf
- Size:
- 400.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: