BFN 202: Statistics For Decision Making And Analysis
dc.contributor.author | Riara University | |
dc.date.accessioned | 2024-08-22T08:32:16Z | |
dc.date.available | 2024-08-22T08:32:16Z | |
dc.date.issued | 2023-04 | |
dc.description.abstract | Examination For Degree In Bachelor Of Business Administration Day Programme | |
dc.identifier.uri | https://repository.ru.ac.ke/handle/123456789/229 | |
dc.publisher | Riara School of Business | |
dc.title | BFN 202: Statistics For Decision Making And Analysis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BFN 202 STATISTICS FOR DECISION MAKING AND ANALYSIS.docx.pdf
- Size:
- 152.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: